| Name | Angwish |
|---|---|
| Image |
|
| Artist | Grigory Serov |
| Text | For each damage on Angwish, your opponent’s keys cost +1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “The more it hurts, the more it shares its pain. What a beautiful monster.” -Miss “Onyx” Censorius |
| Power | 6 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Dis |
| Traits | Demon |
| Rarity | Uncommon |
| SearchText | For each damage on Angwish, your opponent’s keys cost +1A. |
| SearchFlavorText | “The more it hurts, the more it shares its pain. What a beautiful monster.” -Miss “Onyx” Censorius |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 069 |
| Meta | Debut |
| Set Name | Mass Mutation |
|---|---|
| Card Number | 018 |
| Meta |
| Set Name | Tokens of Change |
|---|---|
| Card Number | 016 |
| Meta |
| Set Name | More Mutation |
|---|---|
| Card Number | 025 |
| Meta |
