| Name | Brammo |
|---|---|
| Image |
|
| Artist | Matthew Mizak |
| Text | Play: Deal 2 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Is that short for Brammunition?” -Dodger |
| Power | 4 |
| Armor | 1 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar |
| Traits | Knight • Giant |
| Rarity | Common |
| SearchText | Play: Deal 2D to each enemy flank creature. |
| SearchFlavorText | “Is that short for Brammunition?” -Dodger |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 003 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 041 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 039 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 040 |
| Meta |
