| Name | Charybdis |
|---|---|
| Image |
|
| Artist | Caio Monteiro |
| Text | Each enemy creature gains, “Before Fight: Lose 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | Exile to the Mesoterranean Sea is often considered a death sentence. |
| Power | 7 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Saurian |
| Traits | Beast |
| Rarity | Special |
| SearchText | Each enemy creature gains, “Before Fight: Lose 1A.” |
| SearchFlavorText | Exile to the Mesoterranean Sea is often considered a death sentence. |
| Source |
| Set Name | Mass Mutation |
|---|---|
| Card Number | 234 |
| Meta | Debut |
| Set Name | Dark Tidings |
|---|---|
| Card Number | 132 |
| Meta |
| Set Name | Winds of Exchange |
|---|---|
| Card Number | 285 |
| Meta |
| Set Name | More Mutation |
|---|---|
| Card Number | 256 |
| Meta |
| Set Name | Prophetic Visions |
|---|---|
| Card Number | 212 |
| Meta |
