| Name | Com. Officer Hings |
|---|---|
| Image |
|
| Artist | Gabriel Scavariello |
| Text | Play: You may search your deck for Com. Officer Gross, reveal it, and put it into your hand. Shuffle your deck. After Fight/After Reap: Draw 1 card for each creature between Com. Officer Hings and Com. Officer Gross. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 3 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Star Alliance |
| Traits | Human |
| Rarity | Rare |
| SearchText | Play: You may search your deck for Com. Officer Gross, reveal it, and put it into your hand. Shuffle your deck. After Fight/After Reap: Draw 1 card for each creature between Com. Officer Hings and Com. Officer Gross. |
| SearchFlavorText | |
| Source |
| Set Name | Dark Tidings |
|---|---|
| Card Number | 250 |
| Meta | Debut |
| Set Name | Winds of Exchange |
|---|---|
| Card Number | 290 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 279 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 226 |
| Meta |
