| Name | Crash Muldoon |
|---|---|
| Image |
|
| Artist | Matthew Mizak |
| Text | Deploy. Crash Muldoon enters play ready. Action: Use a neighboring non-Star Alliance creature. |
| Keywords | Deploy |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 3 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Star Alliance |
| Traits | Human • Pilot |
| Rarity | Rare |
| SearchText | Deploy. Crash Muldoon enters play ready. Action: Use a neighboring non-Star Alliance creature. |
| SearchFlavorText | |
| Source |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 327 |
| Meta | Debut |
| Set Name | Dark Tidings |
|---|---|
| Card Number | 261 |
| Meta |
| Set Name | Winds of Exchange |
|---|---|
| Card Number | 291 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 280 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 227 |
| Meta |
