| Name | Gatekeeper |
|---|---|
| Image |
|
| Artist | Grigory Serov |
| Text | Play: If your opponent has 7 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 5 |
| Armor | 1 |
| Æmber | 0 |
| Type | Creature |
| House | Sanctum |
| Traits | Knight • Spirit |
| Rarity | Uncommon |
| SearchText | Play: If your opponent has 7A or more, capture all but 5 of it. (Move each A from your opponent’s pool to this creature.) |
| SearchFlavorText | |
| Source |
| Version | |
|---|---|
| Text | Play: If your opponent has 7 or more |
| Tag | original |
| Version | Dark Tidings |
|---|---|
| Text | Play: If your opponent has 7 |
| Tag | latest |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 260 |
| Meta | Debut |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 234 |
| Meta |
| Set Name | Dark Tidings |
|---|---|
| Card Number | 098 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 140 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 192 |
| Meta |
