| Name | Gravelguts |
|---|---|
| Image |
|
| Artist | Adam Vehige |
| Text | After an enemy creature is destroyed fighting Gravelguts, give Gravelguts two +1 power counters. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 5 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar |
| Traits | Giant |
| Rarity | Uncommon |
| SearchText | After an enemy creature is destroyed fighting Gravelguts, give Gravelguts two +1 power counters. |
| SearchFlavorText | |
| Source |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 022 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 028 |
| Meta |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 021 |
| Meta |
