| Name | Haunted House |
|---|---|
| Image |
|
| Artist | BalanceSheet |
| Text | At the start of your turn, if you are not haunted, discard the top card of your deck. Omni: If you are haunted, gain 1 |
| Keywords | |
| Assault | |
| Hazardous | |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | |
| Armor | |
| Æmber | 0 |
| Type | Artifact |
| House | Geistoid |
| Traits | Location |
| Rarity | Common |
| SearchText | At the start of your turn, if you are not haunted, discard the top card of your deck. Omni: If you are haunted, gain 1A. |
| SearchFlavorText | |
| Source | Gamefound Update 2 |
| Set Name | Grim Reminders |
|---|---|
| Card Number | 149 |
| Meta | Debut |
| Set Name | Menagerie 2024 |
|---|---|
| Card Number | 227 |
| Meta |
