| Name | King of the Crag |
|---|---|
| Image |
|
| Artist | Melvin Chan |
| Text | Each enemy Brobnar creature gets –2 power. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | Overthrowing this king is an uphill battle. |
| Power | 7 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar |
| Traits | Giant |
| Rarity | Rare |
| SearchText | Each enemy Brobnar creature gets –2 power. |
| SearchFlavorText | Overthrowing this king is an uphill battle. |
| Source |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 038 |
| Meta | Debut |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 041 |
| Meta |
