| Name | Operations Officer Yshi |
|---|---|
| Image |
|
| Artist | Radial Studio |
| Text | Taunt. Each of Operations Officer Yshi’s neighbors gains “After Fight/After Reap: Capture 1 |
| Keywords | Taunt |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 4 |
| Armor | 2 |
| Æmber | 0 |
| Type | Creature |
| House | Star Alliance |
| Traits | Spirit |
| Rarity | Rare |
| SearchText | Taunt. Each of Operations Officer Yshi’s neighbors gains “After Fight/After Reap: Capture 1A.” |
| SearchFlavorText | |
| Source |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 334 |
| Meta | Debut |
| Set Name | Winds of Exchange |
|---|---|
| Card Number | 298 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 288 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 235 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 286 |
| Meta |
