| Name | Panpaca, Anga |
|---|---|
| Image |
|
| Artist | Liiga Smilshkalne |
| Text | Creatures to the right of Panpaca, Anga in the battleline get +2 power. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Dark wolf, black as night, always pounces to the right.” -from “Panpaca”, children’s game |
| Power | 5 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Untamed |
| Traits | Beast |
| Rarity | Uncommon |
| SearchText | Creatures to the right of Panpaca, Anga in the battleline get +2 power. |
| SearchFlavorText | “Dark wolf, black as night, always pounces to the right.” -from “Panpaca”, children’s game |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 347 |
| Meta | Debut |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 381 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 357 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 363 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 357 |
| Meta |
