| Name | Ragatha |
|---|---|
| Image |
|
| Artist | Brian Adriel |
| Text | Treachery. Each enemy creature gains, “After Reap: Deal 3 |
| Keywords | Treachery |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 5 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Redemption |
| Traits | Mutant |
| Rarity | Uncommon |
| SearchText | Treachery. Each enemy creature gains, “After Reap: Deal 3D to each of Ragatha’s neighbors.” |
| SearchFlavorText | |
| Source | Gamefound previews |
| Version | |
|---|---|
| Text | Treachery. Each enemy creature gains, “After Reap: Deal 3 |
| Tag | original |
| Version | Rulebook 18.1 |
|---|---|
| Text | Treachery. After an enemy creature reaps, deal 3 |
| Tag | latest |
| Set Name | Prophetic Visions |
|---|---|
| Card Number | 111 |
| Meta | Debut |
