| Name | Sir Marrows |
|---|---|
| Image |
|
| Artist | Radial Studio |
| Text | After your opponent gains |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | “All Æmber is ours by right.” |
| Power | 4 |
| Armor | 2 |
| Æmber | 0 |
| Type | Creature |
| House | Sanctum |
| Traits | Human • Knight |
| Rarity | Common |
| SearchText | After your opponent gains A by reaping, Sir Marrows captures it. |
| SearchFlavorText | “All Æmber is ours by right.” |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 223 |
| Meta | Debut |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 166 |
| Meta |
