| Name | Titan Mechanic |
|---|---|
| Image |
|
| Artist | Grigory Serov |
| Text | While Titan Mechanic is on a flank, each key costs –1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | If they come, they will build it. |
| Power | 6 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Logos |
| Traits | Cyborg • Scientist |
| Rarity | Common |
| SearchText | While Titan Mechanic is on a flank, each key costs –1A. |
| SearchFlavorText | If they come, they will build it. |
| Source |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 154 |
| Meta | Debut |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 121 |
| Meta |
