The following are community-organized online leagues that have run at least three seasons.
| League | Format | Seasons | Description | Platform | Competitiveness | Status |
|---|---|---|---|---|---|---|
| Nordic KeyForge League (NKFL) | Hexad | 26[1] | Round robin tiered group play. A player's final standing determines whether they move up, down or remain at the same tier next season. | TCO | Tiers naturally sort players by skill level. Top tiers are highly competetive. | Active |
| Ancient Bear Republic (ABR) | Teams with multiple formats | 14.5[2] | Captains draft entrants into even sized teams. Each season has a unique series of formats.[3] | TCO | A wide variety of skill levels with a social aspect as each team collaborates in their own team channel. | Active |
| KeyForge as Garfield Intended (KAGI) | Adaptive Best of 3 | 14[4] | Round robin pod play into a top cut bracket.[5] | TCO | Pod play has a wide variety of skill levels while the top cut is highly competitive. | Active |
| Pink Punny Games (PBG) Weekly Sealed | Open 1 Sealed | est. 2021[6] | Wednesdays in Archon's Corner discord. Open a sealed deck on camera, play three rounds of Swiss with hidden deck lists. | TCO | Leans casual. | Active |
| Archon's Corner (AC) Weekly Sealed | Open 1 Sealed | est. 2023[7] | Sundays in Archon's Corner discord. Open a sealed deck on camera, play three rounds of Swiss with hidden deck lists. | TCO | Leans casual. | Active |
| Miner's League | Randomly select from your collection in a lower SAS range | 7[8] | Also known as "Random Access Archives (RAA)" league which is the name of the Discord bot that each player uses, for each match, to select a random deck from their own collection from a given SAS range. Similar experience to sealed. | TCO | Leans casual. | Active |
| KTL | Teams of 3, Archon, Adaptive, Alliance | 6[9] | Each player in a team of 3 is assigned to one of the formats. | TCO | Leans competitive. | Active |
| KAGI Monthly Madness (MM) | Adaptive Best of 1 | 3 | A monthly single elimination bracket.[10] | TCO | A wide variety of skill level are randomly seeded. | Active |
| The Final Refrain | 32 Player Invitational, Rotating Format | 3 | Each instance of The Final Refrain has used a single. Invites are extended to previous champions of that format. The events have an emphasis on production value with participant profiles[11], deck profiles[12], match results[13] and statistics.[14] | TCO | Highly competitive, invite-only. | Inactive |
- ↑ https://docs.google.com/spreadsheets/d/125UCD9HIMGrVcBfUpC4CglZb1gzvE_1DjwUENhenw2E/edit?gid=659151242#gid=659151242
- ↑ https://tracker.ancientbearrepublic.com/league/14.5
- ↑ https://docs.google.com/spreadsheets/d/1uoA9v4avj-3z8ZGBAcCqT-siZUY_2xtQaIdnmSoNZOU/edit?gid=818636355#gid=818636355
- ↑ https://docs.google.com/spreadsheets/d/1wyXNAhwHxfyhJ-zreGmInwaerT-WuQVuP6SFMIv3Vkw/edit?gid=1485634684#gid=1485634684
- ↑ https://docs.google.com/document/d/1WcBNgD0wqcFR3KyMuss6tlbLBRABqGabrjMnLBebfDM/edit?tab=t.0
- ↑ https://docs.google.com/spreadsheets/d/e/2PACX-1vSHV3arDIy9xh4anaV1yDRphMCG5_MI3JN6-CgNciYeNREo9t-f4pvSaVbwKExbJJ7WSS6OzcYGnWAg/pubhtml#gid=522163015
- ↑ https://discord.com/channels/252259314281086976/690738163676741712/1121071209254232105
- ↑ https://docs.google.com/spreadsheets/d/1E0RCjC3FJF-UH6kpm2RyLiJiGNU4cij8BxnF8NL0F9I/edit?gid=340604913#gid=340604913
- ↑ https://docs.google.com/spreadsheets/d/1R0xpydVZ1v9_UFRJvXTI-vbR3TiYscCK6IKYddaIveg/edit?gid=1575777187#gid=1575777187
- ↑ https://docs.google.com/document/d/1qVyqg8hoPYjBxx9JJR-erDu-7nS-lES1aUfuv_xhK7o/edit?tab=t.0#heading=h.9xgy7hljcox6
- ↑ https://discord.com/channels/1338211956863270914/1340771829643743283
- ↑ https://discord.com/channels/1338211956863270914/1346068149979578399
- ↑ https://discord.com/channels/1338211956863270914/1375890350266126346
- ↑ https://discord.com/channels/1338211956863270914/1351050168665112617