| Name | Akugyo |
|---|---|
| Image |
|
| Artist | Scott Schomburg |
| Text | Each After Fight: Move 2 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 12 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Sanctum • Saurian • Skyborn • Untamed |
| Traits | Leviathan |
| Rarity | Special |
| SearchText | Each A that would be added to your opponent’s pool is captured by Akugyo instead. After Fight: Move 2A from Akugyo to your pool. |
| SearchFlavorText | |
| Source | Gamefound Previews |
| Set Name | Æmber Skies |
|---|---|
| Card Number | S01 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 328 |
| Meta |
