| Name | Batdrone |
|---|---|
| Image |
|
| Artist | David Auden Nash |
| Text | Skirmish. (When you use this creature to fight, it is dealt no damage in return.) After Fight: Steal 1 |
| Keywords | Skirmish |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | The worst part is the singing. |
| Power | 2 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Logos |
| Traits | Robot |
| Rarity | Common |
| SearchText | Skirmish. (When you use this creature to fight, it is dealt no damage in return.) After Fight: Steal 1A. |
| SearchFlavorText | The worst part is the singing. |
| Source |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 136 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 148 |
| Meta |
| Set Name | Vault Masters 2025 |
|---|---|
| Card Number | 112 |
| Meta |
