| Name | Bellowing Patrizate |
|---|---|
| Image |
|
| Artist | Brolken |
| Text | While Bellowing Patrizate is ready, deal 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “The mountain’s answer.” -Nirbor clan term for “avalanche.” |
| Power | 7 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar |
| Traits | Giant |
| Rarity | Rare |
| SearchText | While Bellowing Patrizate is ready, deal 1D to each creature after it enters play. |
| SearchFlavorText | “The mountain’s answer.” -Nirbor clan term for “avalanche.” |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 034 |
| Meta | Debut |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 034 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 004 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 004 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 003 |
| Meta |
