| Name | Brabble |
|---|---|
| Image |
|
| Artist | Jacob Walker |
| Text | Destroyed: Your opponent loses 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 2 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Dis |
| Traits | Imp |
| Rarity | Common |
| SearchText | Destroyed: Your opponent loses 1A. If it is not your turn, your opponent loses 3A instead. |
| SearchFlavorText | |
| Source |
| Set Name | Mass Mutation |
|---|---|
| Card Number | 003 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 090 |
| Meta |
| Set Name | More Mutation |
|---|---|
| Card Number | 042 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 090 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 067 |
| Meta |
