| Name | Brunx and Bongle |
|---|---|
| Image |
|
| Artist | Mateusz Mizak |
| Text | After Fight: If this was the first time Brunx and Bongle was used this turn, you may ready and reap with it. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | Who’s the brains of that operation? |
| Power | 7 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar |
| Traits | Giant • Goblin |
| Rarity | Uncommon |
| SearchText | After Fight: If this was the first time Brunx and Bongle was used this turn, you may ready and reap with it. |
| SearchFlavorText | Who’s the brains of that operation? |
| Source | Gamefound Previews |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 017 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 019 |
| Meta |
