| Name | Colonel Mariana |
|---|---|
| Image |
|
| Artist | Borja Pindado |
| Text | Play: Each friendly Knight captures 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Æmber belongs in the hands of the enlightened.” |
| Power | 5 |
| Armor | 1 |
| Æmber | 0 |
| Type | Creature |
| House | Sanctum |
| Traits | Spirit • Knight |
| Rarity | Common |
| SearchText | Play: Each friendly Knight captures 1A. |
| SearchFlavorText | “Æmber belongs in the hands of the enlightened.” |
| Source |
| Set Name | Winds of Exchange |
|---|---|
| Card Number | 213 |
| Meta | Debut |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 154 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 155 |
| Meta |
