| Name | Drumble |
|---|---|
| Image |
|
| Artist | Mariusz Gandzel |
| Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Play: If your opponent has 7 |
| Keywords | Elusive |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 2 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Dis |
| Traits | Imp |
| Rarity | Uncommon |
| SearchText | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Play: If your opponent has 7A or more, capture all of it. (Move all A from your opponent’s pool to this creature.) |
| SearchFlavorText | |
| Source |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 082 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 074 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 072 |
| Meta |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 061 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 075 |
| Meta |
