| Name | Flint’s Map |
|---|---|
| Image |
|
| Artist | Sonderflex |
| Text | Omni: Search your deck and discard pile for Flint’s Legend, Flint’s Stash, or Treasure Island, reveal the card and archive it. |
| Keywords | |
| Assault | |
| Hazardous | |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | Old Flint hid his treasure so well even he couldn’t find it without his map. |
| Power | |
| Armor | |
| Æmber | 0 |
| Type | Artifact |
| House | Skyborn |
| Traits | Item |
| Rarity | Special |
| SearchText | Omni: Search your deck and discard pile for Flint’s Legend, Flint’s Stash, or Treasure Island, reveal the card and archive it. |
| SearchFlavorText | Old Flint hid his treasure so well even he couldn’t find it without his map. |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 302 |
| Meta | Debut |
| Set Name | Tokens of Change |
|---|---|
| Card Number | 271 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 252 |
| Meta |
