| Name | Grinder Swarm |
|---|---|
| Image |
|
| Artist | Jeferson Cordeiro |
| Text | Grinder Swarm gets +1 power for each creature in play. After Fight: Capture 2 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | It takes the idea of a hive intelligence to the next level. |
| Power | 3 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Sanctum • Saurian • Skyborn • Untamed |
| Traits | Cyborg |
| Rarity | Special |
| SearchText | Grinder Swarm gets +1 power for each creature in play. After Fight: Capture 2A. |
| SearchFlavorText | It takes the idea of a hive intelligence to the next level. |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | S08 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 335 |
| Meta |
