| Name | Grizzled Wyvern |
|---|---|
| Image |
|
| Artist | Von Milano |
| Text | Play: Capture 6 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 10 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Sanctum • Saurian • Skyborn • Untamed |
| Traits | Dragon |
| Rarity | Special |
| SearchText | Play: Capture 6A from any combination of players. Then, if Grizzled Wyvern has fewer than 6A on it, destroy it. |
| SearchFlavorText | |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | S09 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 336 |
| Meta |
