| Name | Mindworm |
|---|---|
| Image |
|
| Artist | Michele Giorgi |
| Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Before Fight: The creature Mindworm fights deals damage equal to its power to each of its neighbors. |
| Keywords | Elusive |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 1 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Mars |
| Traits | Beast |
| Rarity | Common |
| SearchText | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Before Fight: The creature Mindworm fights deals damage equal to its power to each of its neighbors. |
| SearchFlavorText | |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 168 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 206 |
| Meta |
