| Name | Onyx Knight |
|---|---|
| Image |
|
| Artist | Mateusz Mizak |
| Text | Play: Destroy each creature with odd power. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “I will not be denied.” |
| Power | 4 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Dis |
| Traits | Demon • Knight |
| Rarity | Rare |
| SearchText | Play: Destroy each creature with odd power. |
| SearchFlavorText | “I will not be denied.” |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 095 |
| Meta | Debut |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 113 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 063 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 066 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 047 |
| Meta |
