| Name | Prince Derric, Unifier |
|---|---|
| Image |
|
| Artist | Quentin de Warren |
| Text | Play: Gain 3 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Ah, excellent! My father will be pleased.” |
| Power | 4 |
| Armor | 1 |
| Æmber | 0 |
| Type | Creature |
| House | Sanctum |
| Traits | Human • Knight |
| Rarity | Uncommon |
| SearchText | Play: Gain 3A if you control creatures from 3 different houses. |
| SearchFlavorText | “Ah, excellent! My father will be pleased.” |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 240 |
| Meta | Debut |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 148 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 197 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 150 |
| Meta |
