| Name | Teliga |
|---|---|
| Image |
|
| Artist | David Auden Nash |
| Text | After your opponent plays a creature, gain 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Don’t try to change the Crucible to suit your needs. Let it change you.” |
| Power | 3 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Untamed |
| Traits | Human • Witch |
| Rarity | Rare |
| SearchText | After your opponent plays a creature, gain 1A. |
| SearchFlavorText | “Don’t try to change the Crucible to suit your needs. Let it change you.” |
| Source |
| Set Name | Call of the Archons |
|---|---|
| Card Number | 366 |
| Meta | Debut |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 367 |
| Meta |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 401 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 344 |
| Meta |
| Set Name | Vault Masters 2024 |
|---|---|
| Card Number | 349 |
| Meta |
| Set Name | Discovery |
|---|---|
| Card Number | 347 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 267 |
| Meta |
