| Name | Tyrannus Aquilae |
|---|---|
| Image |
|
| Artist | Franklin Fernandes |
| Text | At the end of each player’s turn, Tyrannus Aquilae captures 1 After Fight: Move 1 |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 10 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Sanctum • Saurian • Skyborn • Untamed |
| Traits | Dinosaur |
| Rarity | Special |
| SearchText | At the end of each player’s turn, Tyrannus Aquilae captures 1A. After Fight: Move 1A from Tyrannus Aquilae to your pool. |
| SearchFlavorText | |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | S21 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 348 |
| Meta |
