| Name | Cloudburst Command |
|---|---|
| Image |
|
| Artist | David Otálora |
| Text | Your opponent’s keys cost +1 |
| Keywords | |
| Assault | |
| Hazardous | |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Just because you can’t take it with you, doesn’t mean that any one else gets it.” -Captain Flint |
| Power | |
| Armor | |
| Æmber | 0 |
| Type | Artifact |
| House | Skyborn |
| Traits | Location |
| Rarity | Rare |
| SearchText | Your opponent’s keys cost +1A for each Skyborn creature on a flank. |
| SearchFlavorText | “Just because you can’t take it with you, doesn’t mean that any one else gets it.” -Captain Flint |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 262 |
| Meta | Debut |
| Set Name | Tokens of Change |
|---|---|
| Card Number | 233 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 213 |
| Meta |
