| Name | Flip Stallard |
|---|---|
| Image |
|
| Artist | Arthur Magalhaes |
| Text | Each enemy creature loses each of its destroyed abilities. |
| Keywords | |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | “Let me introduce you to the deck.” |
| Power | 4 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Skyborn |
| Traits | Raptrix |
| Rarity | Rare |
| SearchText | Each enemy creature loses each of its destroyed abilities. |
| SearchFlavorText | “Let me introduce you to the deck.” |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 263 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 215 |
| Meta |
