| Name | Pirate Champion |
|---|---|
| Image |
|
| Artist | Albert Fernández |
| Text | Taunt. |
| Keywords | Taunt |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | 0 |
| FlavorText | The runner-up got tossed overboard. |
| Power | 6 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Skyborn |
| Traits | Stormkin |
| Rarity | Uncommon |
| SearchText | Taunt. After Fight: You may move Pirate Champion to a flank. |
| SearchFlavorText | The runner-up got tossed overboard. |
| Source | Gamefound Previews |
| Set Name | Æmber Skies |
|---|---|
| Card Number | 279 |
| Meta | Debut |
| Set Name | Tokens of Change |
|---|---|
| Card Number | 248 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 230 |
| Meta |
| Set Name | Draconian Measures |
|---|---|
| Card Number | 221 |
| Meta |
