| Name | Crassosaurus |
|---|---|
| Image |
|
| Artist | Art Tavern |
| Text | Elusive. Play: Capture 10 |
| Keywords | Elusive |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 4 |
| Armor | 2 |
| Æmber | 0 |
| Type | Creature |
| House | Saurian |
| Traits | Dinosaur • Politician |
| Rarity | Rare |
| SearchText | Elusive. Play: Capture 10A from any combination of players. Then, if Crassosaurus has fewer than 10A on it, purge Crassosaurus. |
| SearchFlavorText | |
| Source |
| Set Name | Worlds Collide |
|---|---|
| Card Number | 217 |
| Meta | Debut |
| Set Name | Dark Tidings |
|---|---|
| Card Number | 135 |
| Meta |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 224 |
| Meta |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 173 |
| Meta |
| Set Name | Vault Masters 2025 |
|---|---|
| Card Number | 174 |
| Meta |
